The post Next-Gen GST Reform 2025 appeared first on AccountsUp.
]]>1. Save Big on Daily Essentials
| ITEM | Rate |
| Items like shampoo, toothpaste, and soap. | 18% to 5% |
| Butter, ghee, cheese, and dry snacks. | 12% to 5% |
| Processed namkeens, Bhujia, and mixtures. | 12% to 5% |
| Utensils. | 12% to 5% |
| Feeding bottles, napkins for babies, and baby carriers. | 12% to 5% |
| Sewing machines and parts. | 12% to 5% |
2. Affordable Education
| Maps, charts, and globes. | 12% to nil |
| Pencils, sharpeners, crayons, and pastels. | 12% to nil |
| Exercise books and notebooks. | 12% to nil |
| Erasers. | 12% to nil |
3. Relief in Healthcare Sector
| Individual health and life insurance | 18% to 5% |
| Thermometers. | 18% to 5% |
| Medical grade oxygen. | 18% to 5% |
| All diagnostic kits and reagents | 12% to 5% |
| Glucometers and test strips. | 12% to 5% |
| Corrective spectacles | 12% to 5% |
4. Save on Electronic Appliances
| Air Conditioners | 28% to 18% |
| Television (above 32″ including ultra LCD TVs). | 28% to 18% |
| Monitors and projectors. | 28% to 18% |
| Dish washing machines. | 28% to 18% |
5. Automobiles made affordable
| Petrol and petrol hybrid, LPG, and CNG cars (not exceeding 1200cc and 4000mm). | 28% to 18% |
| Diesel and diesel hybrid cars (not exceeding 1500cc and 4000mm). | 28% to 18% |
| Two-wheeler vehicles. | 28% to 18% |
| Motorcycles (350cc and below). | 28% to 18% |
| Motor vehicles for transport of goods. | 28% to 18% |
6. Uplifting Farmers & Agriculture
| Tractors, tractor tires, and parts. | 18% to 5% |
| Specified bio-pesticides, micro-nutrients, and drip irrigation systems. | 12% to 5% |
| Agricultural, horticultural, or forestry machines for soil preparation, cultivation, harvesting, and threshing. | 12% to 5% |
Registration: Automatic registration within three working days for applicants. It will be simplified for ease based on data analysis.
Refunds: Refunds will be sanctioned by a proper officer through a system to limit the risk of human bias. The reform also includes zero rated supplies and supplies with inverted duty structure.
Rate Rationalization: This change replaces the complex rate structure i.e., 5%, 12%, 18% & 28% slabs with primary two i.e., 5% & 18% along with a new, special 40% de-merit rate for selected luxury and sin goods such as Pan Masala, Cigars & Cigarettes, Tobacco, Revolvers, Pistols, Car exceeding 1200CC & Motorcycle exceeding 350CC.
The post Next-Gen GST Reform 2025 appeared first on AccountsUp.
]]>